<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerial Photography : Photomap.co.nz</title>
	<atom:link href="http://www.photomap.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photomap.co.nz</link>
	<description>Aerial Photography and Mapping Services across New Zealand</description>
	<lastBuildDate>Tue, 21 May 2013 01:30:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Motueka &amp; Wariau Valley Aerials</title>
		<link>http://www.photomap.co.nz/motueka-wariau-valley-aerials/</link>
		<comments>http://www.photomap.co.nz/motueka-wariau-valley-aerials/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:30:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=889</guid>
		<description><![CDATA[Last minute orders are still coming in, and we will shortly be taking photographs over both the Motueka and Wairau Valleys. Please let us know if we can pick any images up for you en route. Thanks]]></description>
				<content:encoded><![CDATA[<p>Last minute orders are still coming in, and we will shortly be taking photographs over both the Motueka and Wairau Valleys. Please let us know if we can pick any images up for you en route. Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/motueka-wariau-valley-aerials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Got Married!</title>
		<link>http://www.photomap.co.nz/cathy-got-married/</link>
		<comments>http://www.photomap.co.nz/cathy-got-married/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:24:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=887</guid>
		<description><![CDATA[Sorry all you hopefuls, but she&#8217;s taken! Cathy and Martin had a really lovely wedding celebration at Fairfield House over Easter. After a fabulous sounding honeymoon visting Bora Bora and Los Angeles both are now back with their feet almost &#8230; <a href="http://www.photomap.co.nz/cathy-got-married/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sorry all you hopefuls, but she&#8217;s taken! Cathy and Martin had a really lovely wedding celebration at Fairfield House over Easter. After a fabulous sounding honeymoon visting Bora Bora and Los Angeles both are now back with their feet almost on the ground and enjoying their new lives together.</p>
<p>Congratulations Cathy &amp; Martin !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/cathy-got-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Aerial Photography</title>
		<link>http://www.photomap.co.nz/autumn-aerial-photography/</link>
		<comments>http://www.photomap.co.nz/autumn-aerial-photography/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:06:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=875</guid>
		<description><![CDATA[Although the shadows are now lengthening there is still good light for most areas, especially as we capture the images around midday with maximum sun elevation.We will soon be flying over both Nelson and Marlborough so let us know if &#8230; <a href="http://www.photomap.co.nz/autumn-aerial-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Although the shadows are now lengthening there is still good light for most areas, especially as we capture the images around midday with maximum sun elevation.We will soon be flying over both Nelson and Marlborough so let us know if we can pick pick anything up for you along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/autumn-aerial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Plot maps</title>
		<link>http://www.photomap.co.nz/sample-plot-maps/</link>
		<comments>http://www.photomap.co.nz/sample-plot-maps/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:34:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=862</guid>
		<description><![CDATA[Following the new MPI requirements we have been generating a good number of maps that include sample plot locations for a wide variety of forestry clients. We can generate random points at the required density, produce an accurate location map, upload the &#8230; <a href="http://www.photomap.co.nz/sample-plot-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h5 style="text-align: justify;">Following the new MPI requirements we have been generating a good number of maps that include sample plot locations for a wide variety of forestry clients.</h5>
<p>We can generate random points at the required density, produce an accurate location map, upload the points to a GPS file (eg gpx) and also produce the map as a kmz file so it can be viewed on the screen of you GPS device out in the field.</p>
<p>Please let us know if you need any advice on this &#8211; we&#8217;d be pleased to help out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/sample-plot-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial flight 28 March</title>
		<link>http://www.photomap.co.nz/aerial-flight-28-march/</link>
		<comments>http://www.photomap.co.nz/aerial-flight-28-march/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:27:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=859</guid>
		<description><![CDATA[Our next flight is scheduled for 28 March to capture end of year imagery before the Easter break. Let us know if you have anything outstanding and we&#8217;ll pick it up for you.]]></description>
				<content:encoded><![CDATA[<p>Our next flight is scheduled for 28 March to capture end of year imagery before the Easter break. Let us know if you have anything outstanding and we&#8217;ll pick it up for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/aerial-flight-28-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waihopai &amp; East Coast</title>
		<link>http://www.photomap.co.nz/waihopai-east-coast/</link>
		<comments>http://www.photomap.co.nz/waihopai-east-coast/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 01:08:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=854</guid>
		<description><![CDATA[We have a flight scheduled departing later this month (February) to capture aerial photos over the Waihopai Valley, the South Island East Coast and all places in between there and our base in Nelson. Please contact us if we can capture anything &#8230; <a href="http://www.photomap.co.nz/waihopai-east-coast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have a flight scheduled departing later this month (February) to capture aerial photos over the Waihopai Valley, the South Island East Coast and all places in between there and our base in Nelson. Please contact us if we can capture anything while we are in the area.</p>
<p>&nbsp;</p>
<p>Cheers, Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/waihopai-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Flight of 2013</title>
		<link>http://www.photomap.co.nz/first-flight-of-2013/</link>
		<comments>http://www.photomap.co.nz/first-flight-of-2013/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:26:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=850</guid>
		<description><![CDATA[People are rolling back into work now and we have some orders for aerial photos over Nelson and Marlborough. Please get in touch so we can add your requests to the list and capture the photographs at the earliest opportunity. &#8230;.and &#8230; <a href="http://www.photomap.co.nz/first-flight-of-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>People are rolling back into work now and we have some orders for aerial photos over Nelson and Marlborough. Please get in touch so we can add your requests to the list and capture the photographs at the earliest opportunity.</p>
<p>&#8230;.and a Happy New Year to all &#8211; from Mark &amp; Cathy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/first-flight-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Maps</title>
		<link>http://www.photomap.co.nz/mountain-bike-maps/</link>
		<comments>http://www.photomap.co.nz/mountain-bike-maps/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:54:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=840</guid>
		<description><![CDATA[Being keen mountain bikers Cathy &#38; Mark have donated some time towards constructing maps for the Nelson Mountain Bike Club. We are really happy with the outcome. Both map boards and leaflets are being produced. Have a look at MTBBoardDraft2 and let us know what &#8230; <a href="http://www.photomap.co.nz/mountain-bike-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Being keen mountain bikers Cathy &amp; Mark have donated some time towards constructing maps for the Nelson Mountain Bike Club. We are really happy with the outcome. Both map boards and leaflets are being produced.</p>
<p>Have a look at <a href="http://www.photomap.co.nz/wp-content/uploads/2011/10/MTBBoardDraft2.pdf">MTBBoardDraft2</a> and let us know what you think ?&#8230;. We can make a map to suit your local needs &#8211; please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/mountain-bike-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a great Christmas !!!</title>
		<link>http://www.photomap.co.nz/have-a-great-christmas/</link>
		<comments>http://www.photomap.co.nz/have-a-great-christmas/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 23:21:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=829</guid>
		<description><![CDATA[Photomap will be closing down it&#8217;s office work from 21st Dec to 7th Jan, but will be available for more urgent aerial photography work from time over the break if it is required. Other than that &#8211; have a great &#8230; <a href="http://www.photomap.co.nz/have-a-great-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Photomap will be closing down it&#8217;s office work from 21st Dec to 7th Jan, but will be available for more urgent aerial photography work from time over the break if it is required.</p>
<p>Other than that &#8211; have a great Christmas and be careful out in the sun !</p>
<p>Mark and Cathy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/have-a-great-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Sounds, Motueka Valley &amp; Nelson Bays</title>
		<link>http://www.photomap.co.nz/inner-sounds-motueka-valley-nelson-bays/</link>
		<comments>http://www.photomap.co.nz/inner-sounds-motueka-valley-nelson-bays/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 23:16:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photomap.co.nz/?p=827</guid>
		<description><![CDATA[We have orders for an end of year &#8216;mark-up&#8217; flight and are looking for customers who may want some imagery before the 8th Jan &#8211; please let us know. Thanks]]></description>
				<content:encoded><![CDATA[<p>We have orders for an end of year &#8216;mark-up&#8217; flight and are looking for customers who may want some imagery before the 8th Jan &#8211; please let us know. Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photomap.co.nz/inner-sounds-motueka-valley-nelson-bays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
